top of page

PLAY. EARN. ELEVATE.
Pearl Rewards is a multi-tiered loyalty program that turns your play into unforgettable rewards—offering everything from exclusive promotions to VIP experiences as you rise from White Tier to the coveted E.I.P. level.

BECOME A MEMBER
Visit us at Scarlet Pearl Casino Resort to sign up and start earning a variety of benefits.

WELCOME TO REWARDS
The White Tier is your complimentary access to Scarlet Pearl’s rewards experience—giving you instant benefits and a clear path to even greater perks with every visit. Plus, earn $20 Free Slot Play when you sign up as a new member.

ALL TIERS CAN EARN COMPS
To redeem your gift card, swipe at the Pearl Rewards Kiosk, select the Account Info button> redeem> gift cards and then choose Rouses for groceries or Keith’s Superstore for Gas! $200 is deducted for each $100 voucher. Voucher must be redeemed at Player Services to receive your gift card. (one redemption per comp partner daily).

BECOME A MEMBER
Visit us at Scarlet Pearl Casino Resort to sign up and start earning a variety of benefits.
1/7
Tiers are achieved by earning Tier Points:
-
$1 Coin-In is equal to 1 Tier Point on Reel Slots.
-
$3 Coin-In is equal to 1 Tier Point on Video Poker.
-
Tier Points earned on Table Games are based on game type, average bet and hands played.
GAMING BENEFITS
GAMING BENEFITS | WHITE | SILVER | GOLD | SCARLET | EIP |
|---|---|---|---|---|---|
Points Required for Tier | FREE | 8,000 Tier Points:
January 5–July 4; July 5–January 4 | 20,000 Tier Points:
January 5–July 4; July 5–January 4 | 75,000 Tier Points:
January 5–July 4; July 5–January 4 | 150,000 Tier Points
Quarterly |
Earn Unlimited Comp Dollars | • | • | • | • | • |
Direct Mail and Special Event Offers. Based on Play. | • | • | • | • | • |
Special Email Offers (Must Have Valid Email on File) | • | • | • | • | • |
Use Comp Dollars at External Partners. | • | • | • | • | • |
Birthday Offer Slot Point Multipliers or Offer | 2X | 3X | 4X | OFFER | OFFER |
Exclusive Slot Point Multipliers | • | • | • | • | |
Exclusive Drawings | • | • | • | • | |
Eligible for Casino Credit | 45-Day Payback | 45-Day Payback | 45-Day Payback | 60-Day Payback | 90-Day Payback |
Priority Lines at Cage & Pearl Rewards | • | • | |||
Dedicated Host | • | • | |||
No Charge for Credit Card Cash Advance Fee | • | • | |||
3% MS Prize Tax Paid on Cash Prize Winners | • | • | |||
Exclusive Bonus or Gift Offers | • | ||||
Pre-approved $1,000 Credit Line Quarterly (see host for application process) | • |





HOTEL AND AMENITIES BENEFITS
HOTEL & AMENITIES BENEFITS | WHITE | SILVER | GOLD | SCARLET | EIP |
|---|---|---|---|---|---|
Points Required for Tier | FREE | 8,000 Tier Points:
Jan 5–July 4; July 5–Jan 4 | 20,000 Tier Points:
Jan 5–July 4; July 5–Jan 4 | 75,000 Tier Points:
Jan 5–July 4; July 5–Jan 4 | 150,000 Tier Points
Quarterly |
Cash Purchase Discount at Participating Venues | 10% | 15% | 20% | 25% | Quarterly |
Player Portal Access | • | • | • | • | • |
Free Mini Golf at Lava Links Golf Club Monthly | 1 | 2 | 4 | 6 | 8 |
Discounted rates available at The Oaks Golf Course. | 20% | 40% | FREE | FREE | |
Discounted rates available at The Club of Diamondhead. | $80 | $80 | $60 | $60 | $60 |
Monthly Round of Golf for 4 at The Oaks or Shell Landing Golf Courses | * | ||||
Exclusive Salon or Spa Services | $150 TERM | $150 TERM | $200 MONTHLY | ||
VIP Hotel Check-In | • | • | |||
• Hotel Checkout extended to Noon | • | ||||
• Free Cabana Rental at Garden Oasis Pool (see Casino Host for details) | • | ||||
Exclusive Partner Offers & Resorts: | • | • | |||
Cabins on Carnival Cruise Line® & Princess Cruises® for 2 | • | • | |||
VIP Lounge Access | • | • | |||
• Exclusive EIP Parlor in VIP Lounge | • | ||||
Preferred Valet Parking and Retrieval | • | • | |||
Exclusive Parking Level in Parking Garage | CASINO LEVEL | CASINO LEVEL | |||
Frankly My Dear Credit | $200 TERM | $250 QRTLY |





DINING BENEFITS
DINING BENEFITS | WHITE | SILVER | GOLD | SCARLET | EIP |
|---|---|---|---|---|---|
Points Required for Tier | FREE | 8,000 Tier Points
January 5–July 4; July 5–January 4 | 20,000 Tier Points
January 5–July 4; July 5–January 4 | 75,000 Tier Points
January 5–July 4; July 5–January 4 | 150,000 Tier Points
Quarterly |
Priority Line at Under the Oak Cafe | • | • | |||
Priority Reservations at Scarlet’s Steaks & Seafood | • | • | |||
Credit to Scarlet’s Steaks & Seafood | $100 TERM | $150 ANNUAL | |||
Annual Celebration Dinner at Scarlet’s Steaks & Seafood for you and 5 Guests | • |





bottom of page






